| 2010-2011 BOARD OF DIRECTORS | |||
| NAME | TITLE | PHONE | |
| Doug LaPerche | President | 629-6739 |
|
| Bill Chang | Vice President | 226-8343 |
|
| Charlie Ropes | Secretary | 831-4621 |
|
| Nestor Fernandez | Treasurer | 632-2585 |
|
| Stephanie McElroy | Registrar | 297-0379 (h) 242-7185 (c) |
|
| Jim Sanborn | Head Coach | 797-8214 |
|
| Karl Batchelor | Travel Director | 914-924 -2569 |
|
| Craig Narod | Intramural Director | 797-2874 |
|
| Dana Garner | Youth Academy Coordinator U5 - U7 |
|
|
| OPEN | U5 age group coordinator |
|
|
| Rosanna Relyea | U6 age group coordinator |
|
|
| Stephanie Mcelroy | U6 age group coordinator | 297-0379 |
|
| Craig Narod | U8 Mixed & U10 Girls Director | 797-2874 |
|
| Eddie May | Senior Girls (U12/U14/U19) | 298-1999 |
|
| Charlie Ropes | U10 Boys | 831-4621 |
|
| Charlie Ropes | Senior Boys (U12/U14/U19) | 831-4621 |
|
| Carlos Espinoza | Field Coordinator | 206-3580 |
|
| Linda Minunni | In House Referee Coordinator | 235-5774 |
|
| Jim Purdy | Youth Travel Assignor | 221-4485 |
|
| Linda Minunni | Concession Coordinator | 235-5774 |
|
| OPEN | Sponsorship Coordinator |
|
|
| OPEN | Fund Raising Coordinator |
|
|
| OPEN | Equipment Coordinator |
|
|
| Bruce Lustig | Liaison to the Town of Wappinger Rec Committee |
|
|
| TOP OF PAGE |